D671X-10 Pneumatic wafer butterfly valve Product introduction
D671X-10 Pneumatic wafer butterfly valve Technical parameters
Description | Standard |
Design and manufacture | EN593 |
Face to face | ISO5752 series14, EN558-1 series 14, DIN3202 F4 |
Flange and drilling | ISO7005-2, EN1092, |
Pressure test | EN12266 |
Top flange of bare shaft valve | ISO5211 |
Top flange on worm gearbox for e-actuator | ISO5210 |
D671X-10 Pneumatic wafer butterfly valve Main part material
Name | Material |
Body | ductile cast iron, WCB, stainless steel |
Disc | ductile cast iron, WCB, stainless steel, Al-bronze |
Stem | SS420, SS431 |
Disc seat ring | EPDM,NBR,VITON |
Body seat ring | SS304 |
Retainer | SS304, SS316 |
Shaft bearing | Al-bronze, self-lubricating bearing |
Bolt & nuts | 8.8 grade galvanized, SS304 |
Coating | epoxy coating, thickness: min. 250 microns, color code: RAl5015, 5017, 5010, and etc. |
D671X-10 Pneumatic wafer butterfly valve Main dimension
DN | Outline dimension | Connection dimension | |||||||||
0.6MPa | 1.0MPa | 1.6MPa | |||||||||
L | H | HO | A | B | DO | n-d | DO | n-d | DO | n-d | |
50 | 43 | 63 | 315 | 180 | 65 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 70 | 330 | 180 | 65 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
80 | 46 | 83 | 390 | 245 | 72 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
100 | 52 | 105 | 431 | 240 | 72 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
125 | 56 | 115 | 455 | 240 | 72 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
150 | 56 | 137 | 626 | 350 | 93 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
200 | 60 | 164 | 720 | 350 | 93 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
250 | 68 | 206 | 800 | 550 | 350 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
300 | 78 | 230 | 860 | 600 | 350 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
350 | 78 | 248 | 883 | 600 | 350 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
400 | 102 | 289 | 972 | 600 | 350 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
450 | 114 | 320 | 1043 | 750 | 380 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
500 | 127 | 343 | 1098 | 750 | 380 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
600 | 154 | 413 | 1236 | 750 | 380 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
700 | 165 | 478 | 1431 | 750 | 380 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
800 | 190 | 525 | 1488 | 750 | 380 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
900 | 203 | 620 | 1615 | 1250 | 380 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 28-39 |
1000 | 216 | 725 | 1765 | 1500 | 580 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
1200 | 254 | 780 | 1976 | 1500 | 580 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
D671X-10 Pneumatic wafer butterfly valve Product show
D671X-10 Pneumatic wafer butterfly valve Related Products
Previous:D341X-10 flange butterfly valve
Shanghai Huixuan Valve&Pipe Co.,Ltd. Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com Tel:+86+17717520739
Email :info@shxvalve.com
Copyright © 2012 Shanghai Huixuan Valve&Pipe Co.,Ltd.
BALL VALVE PLUG VALVE BUTTERFLY VALVE CONTROL VALVE JACKETED VALVE