ZJHM Pneumatic cage control valve Product introduction
Body type | straight through casting globe type |
Spool type: | balanced cage guided sleeve type |
Nominal size: | DN20~200,、 NPS 3/4〞~ 8〞 |
Nominal pressure: | PN16 ~ 100、 CLASS 150LB ~ 600LB |
Connection: flange: | FF、RF、MF、RTJ |
Welding: | SW、BW |
Flange dimension: | According to to IEC 60534 |
ZJHM Pneumatic cage control valve bonnnet type: | Ⅰ:standard type(-20℃~230℃) Ⅱ:Radiator type: (-45℃~ high than 230℃ occasion) Ⅲ:Low temperature extended type(-196℃~ -45℃) Ⅳ:Bellow seal type Ⅴ:Warm insulation Jacket type |
Packing: | V type PFTE packing, flex. graphite packing, etc. |
Gasket: | Metal graphite packing |
Actuator: | Pneumatic: multi-spring diaphragm actuator, piston type actuator. |
Component name | Control Valve Material |
Body/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M |
Valve spool/Seat | 304/316/316L(overlaying stellite alloy) |
Packing | Normal:-196~150℃ is PTFE,RTFE,>230℃ is flexible graphite |
Gasket | Normal:Stainless steel with flexible graphite,Special:Metal tooth type gasket |
Diaphragm Cover | Normal:Q235,Special:304 |
Diaphragm | NBR with reinforced polyester fabric |
Spring | Normal:60Si2Mn,Special:50CrVa |
Control valve stem | 2Cr13/17-4PH/304/316/316L |
Body Size(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
CV |
Linear | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 |
Equal-Percent | 6.9 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | |
Rate Travel | 16 | 25 | 40 | 60 | ||||||||
Diaphragm Piece Effective Area | 280 | 400 | 600 | 1000 |
Body Size(mm) | 250 | 300 | 350 | |
CV |
Linear | 1000 | 1650 | 2160 |
Equal-Percent | 900 | 1500 | 2000 | |
Rate Travel | 100 | 100 | 100 | |
Diaphragm Piece Effective Area | 1600 | |||
Nominal Pressure (MPa) |
MPa | 1.6, 2.5, 4.0, 6.4(6.3)/2.0, 5.0, 11.0, 15.0 | ||
Bar | 16, 25, 40, 64(63)/20, 50, 110, 150 | |||
Lb | ANSI: Class150, Class300, Class600, Class900 | |||
Inherent Flow Characteristic | (Enqual-Percentage), (Linear) | |||
Inherent Adjust Rate (R) | 50 | |||
Spring Signal Range (KPa) | 20~100,40~200,80~240 | |||
Air Pressure (MPa) | 0.14/0.25/0.3 | |||
Temperature (℃) |
Normal Temp | -20~200, -40~250,-60~250 | ||
Radiator | -40~450, -60~450 | |||
High Temp | 450~560(High Temperature Material) | |||
Low Temp | D0: -60~-100, D1: -100~-200, D2: -200~-250 | |||
Cutting-Off | -40~150(PTFE-PTFE), -60~200(PTFE-Reinforced PTFE) |
ZJHM Pneumatic cage control valve Related Products
Previous:Motorized steam control valve
Shanghai Huixuan Valve&Pipe Co.,Ltd. Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com Tel:+86+17717520739
Email :info@shxvalve.com
Copyright © 2012 Shanghai Huixuan Valve&Pipe Co.,Ltd.
BALL VALVE PLUG VALVE BUTTERFLY VALVE CONTROL VALVE JACKETED VALVE