CF8 Stainless steel butterfly valve Product introduction
CF8 Stainless steel butterfly valve Technical parameters
Specification |
Structre type:double flanged three eccenticity |
Design standard:API609-83 |
flange connection dimension:ANSI B 16.5 |
Flange drilling:ISO5211. |
Structure length:ANSI B 16.10-1992 |
Pressure test:API 598-82 |
CF8 Stainless steel butterfly valve Main dimension
API 150LB Series | ||||||||
DN | L | H | H2 | D | D1 | D2 | M | n-φd1 |
50 | 108 | 110 | 345 | 152 | 120.5 | 92 | M18 | 4-19 |
80 | 114 | 125 | 380 | 190 | 152.5 | 127 | M18 | 4-19 |
100 | 127 | 145 | 415 | 229 | 190.5 | 157 | M18 | 8-19 |
125 | 140 | 165 | 455 | 254 | 216 | 186 | M20 | 8-22 |
150 | 140 | 175 | 545 | 279 | 241.5 | 216 | M20 | 8-22 |
200 | 150 | 210 | 645 | 343 | 298.5 | 270 | M20 | 8-22 |
250 | 160 | 250 | 695 | 406 | 362 | 324 | M24 | 12-25 |
300 | 178 | 285 | 830 | 483 | 432 | 381 | M24 | 12-25 |
350 | 190 | 320 | 900 | 533 | 476 | 413 | M27 | 16-29 |
400 | 216 | 355 | 980 | 597 | 540 | 470 | M27 | 16-29 |
450 | 222 | 380 | 1030 | 635 | 578 | 533 | M30 | 16-32 |
500 | 229 | 415 | 1110 | 699 | 635 | 584 | M30 | 20-32 |
600 | 267 | 475 | 1305 | 813 | 749.5 | 692 | M33 | 20-35 |
750 | 292 | 580 | 1525 | 985 | 914 | 857 | M33 | 28-35 |
800 | 318 | 630 | 1585 | 1060 | 978 | 914 | M39 | 28-41 |
900 | 330 | 680 | 1765 | 1168 | 1085 | 1022 | M39 | 32-41 |
API 300LB Series | ||||||||
DN | L | H | H2 | D | D1 | D2 | M | n-φd1 |
50 | 108 | 110 | 345 | 165 | 127 | 92 | M18 | 8-19 |
80 | 114 | 125 | 380 | 210 | 168 | 127 | M20 | 8-22 |
100 | 127 | 145 | 415 | 254 | 200 | 157 | M20 | 8-22 |
125 | 140 | 165 | 455 | 279 | 235 | 186 | M20 | 8-22 |
150 | 140 | 175 | 545 | 318 | 270 | 216 | M20 | 12-22 |
200 | 150 | 210 | 645 | 381 | 330 | 270 | M24 | 12-26 |
250 | 160 | 250 | 695 | 445 | 387 | 324 | M27 | 16-29 |
300 | 178 | 285 | 830 | 521 | 451 | 381 | M30 | 16-32 |
350 | 190 | 320 | 900 | 584 | 514 | 413 | M30 | 20-32 |
400 | 216 | 355 | 980 | 648 | 571 | 470 | M33 | 20-35 |
450 | 222 | 380 | 1030 | 711 | 628 | 533 | M33 | 24-35 |
500 | 229 | 415 | 1110 | 775 | 686 | 584 | M33 | 24-35 |
600 | 267 | 475 | 1305 | 914 | 813 | 692 | M39 | 24-41 |
750 | 292 | 580 | 1525 | 1092 | 997 | 857 | M45 | 28-49 |
900 | 330 | 680 | 1765 | 1270 | 1168 | 1022 | M50 | 32-53 |
CF8 Stainless steel butterfly valve Related Products
Shanghai Huixuan Valve&Pipe Co.,Ltd. Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com Tel:+86+17717520739
Email :info@shxvalve.com
Copyright © 2012 Shanghai Huixuan Valve&Pipe Co.,Ltd.
BALL VALVE PLUG VALVE BUTTERFLY VALVE CONTROL VALVE JACKETED VALVE