700X Water pump control valve Product introduction
700X Water pump control valve manufacturer, factory and supplier. 700X Water pump control valve is installed in-line directly downstream of the pump discharge. 700X Water pump control valve is normally closed, and, on pump start-up, a pilot solenoid is energized to slowly open the valve, at a rate governed by the opening speed control. The pipeline flow is gradually increased.
When shut-down is required, the pilot solenoid is de-energized to close the main valve and reduce the flow. The pump is kept running while the booster pump control valve slowly closes. When the valve is almost fully closed and flow is virtually stopped, a cam triggers the limit switch to stop the pump.
With the internal drop check option, the built-in mechanical drop check closes immediately when the flow stops, regardless of the valve position. Whether due to a control malfunction, normal operation or a pump motor power failure, by closing before flow reverses, surges are minimized.
700X Water pump control valve performance:
Substantially reduces pump starting and stopping surges
Separate opening and closing speed controls
Cost effective pump control system
Optional internal mechanical drop check reduces power failure surge
Available Material: Ductile Iron , Carbon Steel, Stainless Steel
Size Range: DN50-DN600 2”-24”
Pressure Range: PN10, PN16, 150Lb, 300Lb
700X Water pump control valve Main dimension
DN | L | A | A1 | H | H1 | F | D mm |
D1 mm |
D2 mm |
n-Φd | ||||||||
mm | mm | mm | mm | mm | mm | PN1.0 | PN1.6 | PN2.5 | PN1.0 | PN1.6 | PN2.5 | PN1.0 | PN1.6 | PN2.5 | PN1.0 | PN1.6 | PN2.5 | |
20 | 180 | 292 | 136 | 342 | 247 | 116 | 105 | 105 | 105 | 75 | 75 | 75 | 58 | 58 | 56 | 4-13.5 | 4-13.5 | 4-14 |
25 | 180 | 292 | 136 | 342 | 247 | 116 | 115 | 115 | 115 | 85 | 85 | 85 | 68 | 68 | 65 | 4-13.5 | 4-13.5 | 4-14 |
32 | 180 | 292 | 136 | 342 | 247 | 116 | 140 | 140 | 140 | 100 | 100 | 100 | 78 | 78 | 76 | 4-17.5 | 4-17.5 | 4-18 |
40 | 240 | 330 | 155 | 395 | 278 | 170 | 150 | 150 | 150 | 110 | 110 | 112 | 88 | 88 | 84 | 4-17.5 | 4-17.5 | 4-18 |
50 | 240 | 330 | 155 | 395 | 278 | 170 | 165 | 165 | 165 | 125 | 125 | 125 | 102 | 102 | 99 | 4-17.5 | 4-17.5 | 4-18 |
65 | 250 | 350 | 165 | 405 | 298 | 180 | 185 | 185 | 185 | 145 | 145 | 145 | 122 | 122 | 118 | 4-17.5 | 4-17.5 | 8-18 |
80 | 285 | 365 | 175 | 430 | 313 | 210 | 200 | 200 | 200 | 160 | 160 | 160 | 133 | 133 | 132 | 8-17.5 | 8-17.5 | 8-18 |
100 | 360 | 410 | 195 | 510 | 350 | 275 | 220 | 220 | 235 | 180 | 180 | 190 | 158 | 158 | 156 | 8-17.5 | 8-17.5 | 8-22 |
125 | 400 | 455 | 220 | 560 | 365 | 310 | 250 | 250 | 270 | 210 | 210 | 220 | 184 | 184 | 184 | 8-17.5 | 8-17.5 | 8-26 |
150 | 455 | 475 | 230 | 585 | 420 | 355 | 285 | 285 | 300 | 240 | 240 | 250 | 212 | 212 | 211 | 8-22 | 8-22 | 8-26 |
200 | 585 | 530 | 255 | 675 | 450 | 460 | 340 | 340 | 360 | 295 | 295 | 310 | 268 | 268 | 274 | 8-22 | 12-22 | 12-26 |
250 | 650 | 623 | 300 | 730 | 470 | 500 | 395 | 405 | 425 | 350 | 355 | 370 | 320 | 320 | 330 | 12-22 | 12-26 | 12-30 |
300 | 800 | 700 | 340 | 760 | 490 | 580 | 445 | 460 | 485 | 400 | 410 | 430 | 370 | 370 | 389 | 12-22 | 12-26 | 16-30 |
350 | 860 | 840 | 415 | 840 | 526 | 640 | 505 | 520 | 555 | 460 | 470 | 490 | 430 | 430 | 448 | 16-22 | 16-26 | 16-33 |
400 | 960 | 880 | 430 | 910 | 570 | 715 | 565 | 580 | 620 | 515 | 525 | 550 | 482 | 482 | 503 | 16-26 | 16-30 | 16-36 |
450 | 1075 | 930 | 460 | 1030 | 610 | 780 | 615 | 640 | 670 | 565 | 585 | 600 | 532 | 550 | 548 | 20-26 | 20-30 | 20-36 |
500 | 1075 | 980 | 490 | 1135 | 665 | 830 | 670 | 715 | 730 | 620 | 650 | 660 | 585 | 585 | 609 | 20-26 | 20-33 | 20-36 |
600 | 1230 | 1060 | 530 | 1270 | 725 | 920 | 780 | 840 | 845 | 725 | 770 | 770 | 685 | 685 | 720 | 20-30 | 20-36 | 20-39 |
700 | 1650 | 1130 | 560 | 1460 | 865 | 980 | 895 | 910 | 960 | 840 | 840 | 875 | 800 | 800 | 820 | 24-30 | 24-36 | 24-42 |
800 | 1750 | 1230 | 610 | 1640 | 975 | 1050 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 905 | 905 | 9285 | 24-33 | 24-39 | 24-48 |
700X Water pump control valve Related Products
Shanghai Huixuan Valve&Pipe Co.,Ltd. Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com Tel:+86+17717520739
Email :info@shxvalve.com
Copyright © 2012 Shanghai Huixuan Valve&Pipe Co.,Ltd.
BALL VALVE PLUG VALVE BUTTERFLY VALVE CONTROL VALVE JACKETED VALVE