Q11F Thread ball valve Product introduction
DN |
Pipe thread | Dimension(mm) | WT(g) | ||||||
d | L | W | H | E | D | D | ||
6 | 1/4″ | 8 | 60 | 110 | 56 | 11.5 | 30 | 320 |
10 | 3/8″ | 18 | 60 | 110 | 58 | 11.5 | 31 | 320 |
15 | 1/2″ | 10.5 | 60 | 110 | 58 | 14 | 32 | 350 |
20 | 3/4″ | 13 | 67.5 | 110 | 62 | 15 | 38 | 430 |
25 | 1″ | 17 | 73 | 110 | 68 | 15 | 45 | 570 |
32 | 1 1/4″ | 22 | 90 | 150 | 75 | 18 | 53.4 | 1000 |
40 | 1 1/2″ | 25 | 97.5 | 150 | 83 | 19 | 63 | 1550 |
50 | 2″ | 32 | 112 | 150 | 90 | 19 | 73 | 2170 |
65 | 2 1/2″ | 40 | 132 | 180 | 95 | 21 | 92 | 3625 |
80 | 3″ | 50 | 156 | 220 | 100 | 27 | 109 | 5800 |
100 | 4″ | 65 | 196 | 250 | 115 | 29 | 138 | 7200 |
Q11F Thread ball valve Technical parameters
Q11F Thread ball valve Main dimension
DN | Pipe thread | Dimension(mm) | WT(g) | |||||
d | L | W | H | E | D | D | ||
6 | 1/4″ | 8 | 60 | 110 | 56 | 11.5 | 30 | 320 |
10 | 3/8″ | 18 | 60 | 110 | 58 | 11.5 | 31 | 320 |
15 | 1/2″ | 10.5 | 60 | 110 | 58 | 14 | 32 | 350 |
20 | 3/4″ | 13 | 67.5 | 110 | 62 | 15 | 38 | 430 |
25 | 1″ | 17 | 73 | 110 | 68 | 15 | 45 | 570 |
32 | 1 1/4″ | 22 | 90 | 150 | 75 | 18 | 53.4 | 1000 |
40 | 1 1/2″ | 25 | 97.5 | 150 | 83 | 19 | 63 | 1550 |
50 | 2″ | 32 | 112 | 150 | 90 | 19 | 73 | 2170 |
65 | 2 1/2″ | 40 | 132 | 180 | 95 | 21 | 92 | 3625 |
80 | 3″ | 50 | 156 | 220 | 100 | 27 | 109 | 5800 |
100 | 4″ | 65 | 196 | 250 | 115 | 29 | 138 | 7200 |
Q11F Thread ball valve Related Products
Shanghai Huixuan Valve&Pipe Co.,Ltd. Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com Tel:+86+17717520739
Email :info@shxvalve.com
Copyright © 2012 Shanghai Huixuan Valve&Pipe Co.,Ltd.
BALL VALVE PLUG VALVE BUTTERFLY VALVE CONTROL VALVE JACKETED VALVE