H41H Lift type check valve Product introduction
Connection type: Flange end
Materials: Carbon steel WCB,Stainless steel CF8, CF8M, CF3, CF3M, etc
Sizes:DN15~DN600, 1/2" ~24"
Working Pressure: PN10-PN100, 150LB~600LB
Design standard: ANSI, DIN, JIS, GB etc.
Inspection and Test: API598
Flange end : ASME B16.5 (for NPS≤24); AMSE B16.47 series B
Pressure/temperature rating: ASME B16.34
Temperature Range: ≤ 425 degree
Suitable Medium: Water, oil, steam, acetic acid and other corrosive liquids.
H41H Lift type check valve Main dimension
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | H | W(kg) |
RF
H41H H41Y H41W H41N
16C |
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 58 | 2.0 |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | 63 | 2.7 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 71 | 3.5 | |
32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 84 | 5.4 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 96 | 6.5 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 115 | 9.1 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 145 | 14 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 156 | 25 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 170 | 40 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 201 | 56 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 238 | 90 | |
2.5MPa | 15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 60 | 4 |
凸面法兰
RF H41H H41Y H41W H41N
25 |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 64 | 5 |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 68 | 6 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 79 | 9 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 98 | 12 | |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 110 | 16 | |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 160 | 24 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 170 | 31 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 195 | 45 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 225 | 68 | |
150 | 480 | 300 | 250 | 210 | 30 | 8-25 | 255 | 100 |
PN 4.0MPa~10.0MPa
4.0MPa | DN | L | D | D1 | D2 | b | n-d | H | 重量 |
MFM
H41H H41Y H41W H41N
40 |
15 | 130 | 95 | 65 | 40 | 16 | 4-14 | 100 | 4 |
20 | 150 | 105 | 75 | 51 | 16 | 4-14 | 105 | 5 | |
25 | 160 | 115 | 85 | 58 | 16 | 4-14 | 120 | 6 | |
32 | 180 | 135 | 100 | 66 | 18 | 4-18 | 130 | 9 | |
40 | 200 | 145 | 110 | 76 | 18 | 4-18 | 135 | 12 | |
50 | 230 | 160 | 125 | 88 | 20 | 4-18 | 149 | 15 | |
65 | 290 | 180 | 145 | 110 | 22 | 8-18 | 164 | 18 | |
80 | 310 | 195 | 160 | 121 | 22 | 8-18 | 169 | 25 | |
100 | 350 | 230 | 190 | 150 | 24 | 8-23 | 194 | 35 | |
125 | 400 | 270 | 220 | 176 | 28 | 8-25 | 225 | 65 | |
150 | 480 | 300 | 250 | 204 | 30 | 8-25 | 255 | 100 | |
6.4MPa | 15 | 210 | 105 | 75 | 40 | 18 | 4-14 | 100 | 7 |
MFM
H41H H41Y H41W H41N
64 |
20 | 230 | 125 | 90 | 51 | 20 | 4-18 | 110 | 11 |
25 | 230 | 135 | 100 | 58 | 22 | 4-18 | 125 | 13 | |
32 | 260 | 150 | 110 | 66 | 24 | 4-23 | 152 | 14 | |
40 | 260 | 165 | 125 | 76 | 24 | 4-23 | 168 | 20 | |
50 | 300 | 175 | 135 | 88 | 26 | 4-23 | 170 | 23 | |
65 | 340 | 200 | 160 | 110 | 28 | 8-23 | 188 | 37 | |
80 | 380 | 210 | 170 | 121 | 30 | 8-23 | 205 | 46 | |
100 | 430 | 250 | 200 | 150 | 32 | 8-25 | 230 | 68 | |
125 | 500 | 295 | 240 | 176 | 36 | 8-30 | 245 | 93 | |
150 | 550 | 340 | 280 | 204 | 38 | 8-34 | 265 | 120 | |
10.0MPa | 15 | 210 | 105 | 75 | 40 | 20 | 4-14 | 100 | 7 |
MFM
H41H H41Y H41W H41N
100 |
20 | 230 | 125 | 90 | 51 | 22 | 4-18 | 110 | 11 |
25 | 230 | 135 | 100 | 58 | 24 | 4-18 | 125 | 13 | |
32 | 260 | 150 | 110 | 66 | 24 | 4-23 | 140 | 14 | |
40 | 260 | 165 | 125 | 76 | 26 | 4-23 | 168 | 25 | |
50 | 300 | 195 | 145 | 88 | 28 | 4-25 | 170 | 28 | |
65 | 340 | 200 | 170 | 110 | 32 | 8-25 | 188 | 42 | |
80 | 380 | 230 | 180 | 121 | 34 | 8-25 | 205 | 65 | |
100 | 430 | 265 | 210 | 150 | 38 | 8-30 | 230 | 95 | |
125 | 500 | 310 | 250 | 176 | 42 | 8-34 | 245 | 115 | |
150 | 550 | 350 | 290 | 204 | 46 | 12-34 | 265 | 142 | |
160 160P 160R 160I |
32 | 260 | 165 | 115 | 85 | 30 | 4-25 | 170 | |
40 | 260 | 175 | 125 | 92 | 32 | 4-27 | 190 | ||
50 | 300 | 215 | 165 | 132 | 36 | 8-25 | 300 | ||
65 | 340 | 245 | 190 | 152 | 44 | 8-30 | 300 | ||
80 | 380 | 260 | 205 | 168 | 46 | 8-30 | 370 | ||
100 | 430 | 300 | 240 | 200 | 48 | 8-34 | 410 |
H41H Lift type check valve Product order instruction
H41H Lift type check valve Related Products
Previous:H44H Carbon steel Swing check valve
Shanghai Huixuan Valve&Pipe Co.,Ltd. Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com Tel:+86+17717520739
Email :info@shxvalve.com
Copyright © 2012 Shanghai Huixuan Valve&Pipe Co.,Ltd.
BALL VALVE PLUG VALVE BUTTERFLY VALVE CONTROL VALVE JACKETED VALVE