Butterfly|Gate|Globe|Ball valve-China valve manufacturer and factory

PZ641H Pneumatic slag discharge gate valve

PZ641H Pneumatic slag discharge gate valvePZ641H Pneumatic slag discharge gate valve
PZ641H Pneumatic slag discharge gate valve

PZ641H Pneumatic slag discharge gate valve Product introduction

PZ641H Pneumatic slag discharge gate valve

PZ641H Pneumatic slag discharge gate valve Main part material

   

PZ641H Pneumatic slag discharge gate valve Main dimension

PZ641H-16C Pneumatic slag discharge gate valve(mm)
DN L D D1 D2 z×Φd b f H3 H2 H H1 kg
100 300 220 180 158 8×Φ18 24 3 265 120 715 840 195
150 350 285 240 212 8×Φ22 28 3 290 162 945 1205 258
200 400 340 295 268 12×Φ22 30 3 307 200 1245 1545 344
250 450 405 355 320 12×Φ26 32 3 454 220 1550 1850 438
300 500 460 410 370 12×Φ26 34 4 610 260 1620 1980 630
350 550 520 470 430 16×Φ26 38 4 630 290 1690 2045 821
400 600 580 525 480 16×Φ30 40 4 645 338 1805 2205 940
450 650 640 585 532 20×Φ30 40 4 675 360 2015 2466 1019
500 700 715 650 585 20×Φ33 42 4 695 400 2115 2615 1138
  PZ641H-25C  Pneumatic slag discharge gate valve(mm)
DN L D D1 D2 z×Φd b f H3 H2 H H1 kg
150 350 300 250 212 8×Φ26 30 3 275 132 720 860 226
200 400 360 310 278 12×Φ26 34 3 300 200 950 1240 298
250 450 425 370 335 16×Φ30 36 3 318 220 1250 1580 394
300 500 485 430 390 16×Φ30 40 4 464 260 1550 1890 498
350 550 555 490 450 16×Φ33 40 4 630 290 1630 2070 700
400 600 620 550 505 16×Φ36 40 4 650 338 1706 2265 901
450 650 670 600 555 20×Φ36 42 4 665 360 1740 2525 4036
500 700 730 660 615 20×Φ36 44 4 695 400 2045 2685 1119
600 800 845 770 720 20×Φ39 46 4 710 437 2165 2740 1238
  PZ641H-40C Pneumatic slag discharge gate valve(mm)
DN L D D1 D2 z×Φd b f H3 H2 H H1 kg
150 450 300 250 104 8×Φ26 32 3.5 285 184 740 880 256
200 550 375 320 260 12×Φ30 38 3.5 310 224 970 1260 328
250 650 450 385 313 12×Φ33 38 3.5 627 245 1270 1600 424
300 750 545 450 364 16×Φ33 42 3.5 474 276 1580 1920 538
350 850 580 510 422 16×Φ36 48 4 640 310 1660 2100 740
400 950 660 585 172 16×Φ39 52 4 660 340 1746 2295 750
  PZ641H-63  Pneumatic slag discharge gate valve(mm)
DN L D D1 D2 z×Φd b f H3 H2 H H1 kg
150 450 345 280 204 8×Φ33 36 3.5 295 184 760 900 286
200 550 415 345 260 12×Φ36 42 3.5 320 224 990 1280 358
250 650 470 400 313 12×Φ36 42 3.5 339 245 1290 1630 454
300 740 430 460 364 16×Φ36 46 3.5 584 276 1610 14950 478
350 850 600 525 422 16×Φ39 50 4 650 310 1690 2140 780
400 950 670 585 472 16×Φ42 60 4 670 340 1776 2345 811

PZ641H Pneumatic slag discharge gate valve Product order instruction

 

PZ641H Pneumatic slag discharge gate valve Related Products

Previous:PZ41H-16C Slage discharge gate valve

Next:PZ941H Electric discharge gate valve


Shanghai Huixuan Valve&Pipe Co.,Ltd.   Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com       Tel:+86+17717520739   
 Email :info@shxvalve.com
  
Copyright © 2012  Shanghai Huixuan Valve&Pipe Co.,Ltd.

               BALL VALVE   PLUG VALVE  BUTTERFLY VALVE  CONTROL VALVE  JACKETED VALVE