Butterfly|Gate|Globe|Ball valve-China valve manufacturer and factory

PZ941H Electric discharge gate valve

PZ941H Electric discharge gate valvePZ941H Electric discharge gate valve
PZ941H Electric discharge gate valve

PZ941H Electric discharge gate valve Product introduction

PZ941H Electric discharge gate valve

PZ941H Electric discharge gate valve Main dimension

PZ941H-16C  Electric discharge gate valve (mm)
DN L D D1 D2 b z×Φd H Actuator Torque/N·m Motor/kW Weightkg
50 250 165 125 99 20 4×Φ18 585 DZ20 200 0.37 94
80 280 200 160 132 20 8×Φ18 910 DZ20 200 0.37 112
100 300 220 180 156 22 8×Φ18 1080 DZ20 200 0.37 140
150 350 285 240 211 24 8×Φ22 1200 DZ30 300 0.55 195
200 400 340 295 266 24 8×Φ22 1312 DZ30 300 0.55 260
250 450 395 350 319 26 12×Φ22 1400 DZ45 450 1.5 374
300 500 445 400 370 26 12×Φ22 1540 DZ60 600 2.2 455
350 550 505 460 429 26 16×Φ22 1700 DZ60 600 2.2 648
400 600 565 515 480 28 16×Φ26 1850 DZ120 1200 3 960
450 650 615 565 530 28 20×Φ26 2060 DZ120 1200 3 1280
500 700 670 620 582 30 20×Φ26 2270 DZ1800 1800 5.5 1740
  PZ941H-25C Electric discharge gate valve(mm)
DN L D D1 D2 b z×Φd H Actuator Torque/N·m Motor/kW Weight/kg
50 250 165 125 102 20 4×Φ18 585 DZ20 200 0.37 99
80 280 200 160 133 22 8×Φ18 910 DZ20 200 0.37 118
100 300 235 190 158 24 8×Φ22 1080 DZ20 200 0.37 147
150 350 300 250 212 30 8×Φ26 1200 DZ30 300 0.55 204
200 400 360 310 278 34 12×Φ26 1312 DZ30 300 0.55 270
250 450 425 370 335 36 12×Φ30 1400 DZ45 450 1.5 383
300 500 485 430 390 40 16×Φ30 1540 DZ60 600 2.2 278
350 550 555 490 450 44 16×Φ33 1700 DZ60 600 2.2 680
400 600 620 550 505 48 16×Φ36 1850 DZ120 1200 3 1008
450 650 670 600 555 50 20×Φ36 2060 DZ120 1200 3 1344
500 700 730 660 615 52 20×Φ36 2270 DZ180 1800 5.5 1883
  PZ941H-40C  Electric discharge gate valve(mm)
DN L D D1 D2 b z×Φd H Actuator Torque/N·m Motor/kW Weight/kg
50 250 165 125 88 20 4×Φ18 590 DZ20 200 0.37 132
80 310 200 160 121 22 8×Φ18 810 DZ20 200 0.37 156
100 350 235 190 150 24 8×Φ22 980 DZ20 200 0.37 195
150 450 300 250 204 30 8×Φ26 1090 DZ30 300 0.55 268
200 550 375 320 260 38 12×Φ30 1340 DZ60 600 2.2 392
250 650 450 382 313 42 12×Φ33 1340 DZ60 600 1.5 465
300 750 515 450 364 46 16×Φ33 1660 DZ90 900 3 558
350 850 580 510 422 52 16×Φ36 1596 DZ90 900 3 680
400 950 660 585 474 58 16×Φ39 1780 DZ180 1800 5.5 768
450 1050 685 610 524 60 16×Φ39 1915 DZ180 1800 5.5 856
500 1150 755 670 576 62 20×Φ42 2060 DZ250 2500 5.5 950


PZ941H Electric discharge gate valve Related Products

Previous:PZ641H Pneumatic slag discharge gate valve

Next:DSZ61H DSZ64H Water seal gate valve


Shanghai Huixuan Valve&Pipe Co.,Ltd.   Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com       Tel:+86+17717520739   
 Email :info@shxvalve.com
  
Copyright © 2012  Shanghai Huixuan Valve&Pipe Co.,Ltd.

               BALL VALVE   PLUG VALVE  BUTTERFLY VALVE  CONTROL VALVE  JACKETED VALVE