Z941H-16C Electrical gate valve Product introduction
Z941H-16C Electrical gate valve Features
1. Compact structure, reasonable design, good valve rigidity, smooth passage and small flow coefficient.
2. The sealing surface is made of stainless steel and carbide, with long life.
3. Flexible graphite packing, reliable sealing, light and flexible operation.
4. The driving mode is manual, pneumatic, electric, gear drive.
5. The structure is elastic wedge single gate, rigid wedge single gate and double gate
Z941H-16C Electrical gate valve Main part material
Z941H-16C Electrical gate valve Main dimension
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | 电装型号 | L1 | H | DO |
RF
Z941H Z941Y Z941W Z941F Z940H Z940Y Z940W Z940F 16C 16P 16R 16I |
40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | DZW10 | 590 | 595 | 365 |
50 | 250 | 160 | 125 | 100 | 16 | 4-Φ18 | DZW10 | 590 | 653 | 365 | |
65 | 265 | 180 | 145 | 120 | 18 | 4-Φ18 | DZW10 | 590 | 665 | 365 | |
80 | 280 | 195 | 160 | 135 | 20 | 8-Φ18 | DZW15 | 590 | 725 | 365 | |
100 | 300 | 215 | 180 | 155 | 20 | 8-Φ18 | DZW20 | 590 | 787 | 365 | |
125 | 325 | 245 | 210 | 185 | 22 | 8-Φ18 | DZW20 | 590 | 934 | 365 | |
150 | 350 | 280 | 240 | 210 | 24 | 8-Φ23 | DZW20 | 590 | 955 | 365 | |
200 | 400 | 335 | 295 | 265 | 26 | 12-Φ23 | DZW30 | 590 | 1105 | 365 | |
250 | 450 | 405 | 335 | 320 | 30 | 12-Φ25 | DZW30 | 810 | 1343 | 470 | |
300 | 500 | 460 | 410 | 375 | 30 | 12-Φ25 | DZW45 | 810 | 1516 | 470 | |
350 | 550 | 520 | 470 | 435 | 34 | 16-Φ25 | DZW90 | 810 | 1678 | 470 | |
400 | 600 | 580 | 525 | 485 | 36 | 16-Φ30 | DZW120 | 830 | 1849 | 550 | |
450 | 650 | 640 | 585 | 545 | 40 | 20-Φ30 | DZW120 | 830 | 1937 | 550 | |
500 | 700 | 705 | 650 | 608 | 44 | 20-Φ34 | DZW180 | 830 | 2234 | 550 | |
600 | 800 | 840 | 770 | 718 | 48 | 20-Φ41 | DZW250 | 870 | 2432 | 320 | |
700 | 900 | 910 | 840 | 788 | 50 | 24-Φ41 | DZW250 | 870 | 2489 | 320 | |
800 | 1000 | 1020 | 950 | 898 | 52 | 24-Φ41 | DZW350 | 1170 | 2643 | 570 | |
900 | 1100 | 1120 | 1050 | 998 | 54 | 28-Φ41 | DZW500 | 1170 | 2935 | 570 | |
1000 | 1200 | 1255 | 1170 | 1100 | 56 | 28-Φ48 | DZW500 | 1170 | 3410 | 570 |
RF
Z941H Z941Y Z941W Z941F Z940H Z940Y Z940W Z940F 25 25P 25R 25I |
40 | 200 | 145 | 110 | 85 | 18 | 4-Φ18 | DZW10 | 590 | 595 | 365 |
50 | 250 | 160 | 125 | 100 | 20 | 4-Φ18 | DZW10 | 590 | 653 | 365 | |
65 | 265 | 180 | 145 | 120 | 22 | 8-Φ18 | DZW10 | 590 | 665 | 365 | |
80 | 280 | 195 | 160 | 135 | 22 | 8-Φ18 | DZW15 | 590 | 725 | 365 | |
100 | 300 | 230 | 190 | 160 | 24 | 8-Φ23 | DZW20 | 590 | 787 | 365 | |
125 | 325 | 270 | 220 | 188 | 28 | 8-Φ25 | DZW20 | 590 | 902 | 365 | |
150 | 350 | 300 | 250 | 218 | 30 | 8-Φ25 | DZW20 | 590 | 955 | 365 | |
200 | 400 | 360 | 310 | 278 | 34 | 12-Φ25 | DZW30 | 810 | 1105 | 470 | |
250 | 450 | 425 | 370 | 332 | 36 | 12-Φ30 | DZW30 | 810 | 1343 | 470 | |
300 | 500 | 485 | 430 | 390 | 40 | 16-Φ30 | DZW60 | 810 | 1516 | 470 | |
350 | 550 | 550 | 490 | 448 | 44 | 16-Φ34 | DZW90 | 830 | 1678 | 550 | |
400 | 600 | 610 | 550 | 505 | 48 | 16-Φ34 | DZW120 | 830 | 1849 | 550 | |
450 | 650 | 660 | 600 | 555 | 50 | 20-Φ34 | DZW120 | 830 | 1937 | 550 | |
500 | 700 | 730 | 660 | 640 | 52 | 20-Φ41 | DZW180 | 870 | 2234 | 320 | |
600 | 800 | 840 | 770 | 718 | 56 | 20-Φ41 | DZW250 | 870 | 2432 | 320 | |
700 | 900 | 955 | 875 | 815 | 60 | 24-Φ48 | DZW500 | 870 | 2489 | 320 | |
800 | 1000 | 1070 | 990 | 930 | 64 | 24-Φ48 | DZW500 | 1170 | 2643 | 570 | |
900 | 1100 | 1180 | 1090 | 1025 | 66 | 28-Φ54 | DZW800 | 1170 | 2935 | 570 | |
1000 | 1200 | 1305 | 1210 | 1140 | 68 | 28-Φ58 | DZW800 | 1170 | 3410 | 570 |
4.0MPa | DN | L | D | D1 | D2 | D6 | b | n-Φd | 电装型号 | L1 | H | D0 |
MFM
Z941H Z941Y Z941W Z940H Z940Y Z940W 40 40P 40R 40I |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-Φ18 | DZW10 | 590 | 630 | 365 |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | DZW10 | 590 | 691 | 365 | |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | DZW10 | 590 | 711 | 365 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | DZW15 | 590 | 775 | 365 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | DZW20 | 590 | 871 | 365 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | DZW20 | 590 | 948 | 365 | |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-Φ25 | DZW30 | 810 | 1028 | 470 | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-Φ30 | DZW30 | 810 | 1325 | 470 | |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-Φ34 | DZW45 | 810 | 1400 | 470 | |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-Φ34 | DZW60 | 830 | 1653 | 550 | |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-Φ34 | DZW90 | 830 | 1791 | 550 | |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-Φ41 | DZW120 | 870 | 2092 | 320 | |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-Φ48 | DZW250 | 870 | 2465 | 320 | |
600 | 1350 | 890 | 795 | 730 | 678 | 62 | 20-Φ54 | DZW350 | 1170 | - | 570 | |
700 | 1450 | 995 | 900 | 835 | 768 | 68 | 24-Φ54 | DZW500 | 1170 | - | 570 | |
800 | 1650 | 1135 | 1030 | 960 | 876 | 76 | 24-Φ58 | DZW800 | 1060 | - | 500 |
6.4MPa | 40 | 240 | 165 | 125 | 95 | 76 | 24 | 4-Φ23 | DZW10 | 590 | 665 | 365 |
MFM
Z941H Z941Y Z941W Z940H Z940Y Z940W 64 64P 64R 64I |
50 | 250 | 175 | 135 | 105 | 88 | 26 | 4-Φ23 | DZW10 | 590 | 790 | 365 |
65 | 280 | 200 | 160 | 130 | 110 | 28 | 8-Φ23 | DZW10 | 590 | 840 | 365 | |
80 | 310 | 210 | 170 | 140 | 121 | 30 | 8-Φ23 | DZW20 | 590 | 890 | 365 | |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | DZW20 | 590 | 1020 | 365 | |
125 | 400 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | DZW30 | 590 | 1100 | 365 | |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 8-Φ34 | DZW30 | 810 | 1290 | 470 | |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 12-Φ34 | DZW60 | 810 | 1470 | 470 | |
250 | 650 | 470 | 400 | 352 | 313 | 48 | 12-Φ41 | DZW90 | 830 | 1500 | 550 | |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 16-Φ41 | DZW90 | 830 | 1820 | 550 | |
350 | 850 | 595 | 525 | 475 | 422 | 60 | 16-Φ41 | DZW120 | 870 | 2216 | 320 | |
400 | 950 | 670 | 585 | 525 | 474 | 66 | 16-Φ48 | DZW180 | 870 | 2838 | 320 | |
500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20-Φ54 | DZW250 | 1170 | 3320 | 570 | |
600 | 1350 | 930 | 820 | 750 | 678 | 76 | 20-Φ58 | DZW500 | 1170 | 3684 | 570 |
Z941H-16C Electrical gate valve Product show
Z941H-16C Electrical gate valve Related Products
Previous:Z41H-150LB API gate valve
Shanghai Huixuan Valve&Pipe Co.,Ltd. Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com Tel:+86+17717520739
Email :info@shxvalve.com
Copyright © 2012 Shanghai Huixuan Valve&Pipe Co.,Ltd.
BALL VALVE PLUG VALVE BUTTERFLY VALVE CONTROL VALVE JACKETED VALVE