Z61Y Butt weld high pressure gate valve Product introduction
Z61Y Butt weld high pressure gate valve Technical parameters
Z61Y Butt weld high pressure gate valve Main part material
Z61Y Butt weld high pressure gate valve Main dimension
Dimension (mm) | Electric | weight(kg) | |||||
DN | d | L | H | L1 | L2 | ||
Z61Y-250 | |||||||
100 | 84 | 406 | 1164 | 437 | 277 | DZW45 | 234 |
125 | 100 | 483 | 1402 | 437 | 277 | DZW60 | 343 |
175 | 158 | 711 | 1650 | 554 | 309 | DZW180 | 638 |
225 | 200 | 864 | 1650 | 554 | 309 | DZW180 | 654 |
300 | 280 | 1067 | 2106 | 764 | 398 | DZW350 | 1973 |
Z61Y-320 | |||||||
100 | 96 | 533 | 1236 | 437 | 277 | DZW60 | 291 |
125 | 118 | 610 | 1302 | 437 | 277 | DZW60 | 315 |
150 | 148 | 762 | 1403 | 526 | 283 | DZW90 | 672 |
175 | 148 | 762 | 1650 | 554 | 309 | DZW180 | 684 |
225 | 222 | 1041 | 1650 | 554 | 309 | DZW180 | 696 |
Z61Y-P54100V | |||||||
175 | 148 | 762 | 1650 | 554 | 309 | DZW180 | 683 |
225 | 222 | 1041 | 1650 | 554 | 309 | DZW180 | 704 |
250 | 222 | 1041 | 1795 | 554 | 309 | DZW180 | 1214 |
300 | 294 | 1245 | 2080 | 554 | 309 | DZW250 | 2125 |
Z61Y-P54170V | |||||||
125 | 98 | 630 | 1230 | 437 | 277 | DZW60 | 312 |
225 | 186 | 1060 | 1680 | 554 | 309 | DZW180 | 1401 |
300 | 278 | 1397 | 2265 | 764 | DZW500 | 2834 | |
325 | 310 | 1448 | 2265 | 690 | 398 | DZW500 | 2632 |
350 | 338 | 1550 | 2536 | 715 | DZWC-4 | 5591 |
Z61Y Butt weld high pressure gate valve Related Products
Previous:Ceramic lined gate valve
Shanghai Huixuan Valve&Pipe Co.,Ltd. Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com Tel:+86+17717520739
Email :info@shxvalve.com
Copyright © 2012 Shanghai Huixuan Valve&Pipe Co.,Ltd.
BALL VALVE PLUG VALVE BUTTERFLY VALVE CONTROL VALVE JACKETED VALVE